
Bus times
Consumer info | The routes | Ticket info | Bus times | Phone numbers | Smartcard | FAQs

Operating hours have been extended by one hour for the last bus during the week and by two hours on Saturdays.
Bus frequency during the festive season (10 Dec 2012 – 06 Jan 2013)
T1: Ellis Park East to Thokoza Park
| Weekdays | |
| First bus from Thokoza Park | 4:50am |
| Last bus from Thokoza Park | 8pm |
| First bus from Ellis Park | 5:40am |
| Last bus from Ellis Park | 9pm |
| Frequency at peak every 5 minutes | |
| Frequency off peak every 16 minutes | |
| Saturdays | |
| First bus from Thokoza Park | 5:15am |
| Last bus from Thokoza Park | 5pm |
| First bus from Ellis Park | 6:10am |
| Last bus from Ellis Park | 6pm |
| Sundays | |
| First bus from Thokoza Park | 6am |
| Last bus from Thokoza Park | 5pm |
| First bus from Ellis Park | 7am |
| Last bus from Ellis Park | 6pm |
| Frequency between 6am and 2pm every 30 minutes | |
| Frequency between 2pm and 4pm every 20 minutes | |
T1: Via Civic Centre (Express service)
| Weekdays | |
| First bus from Thokoza Park | 6am |
| Last bus from Thokoza Park | 7am |
| First bus from Civic Centre | 4:15pm |
| Last bus from Civic Centre | 5pm |
| Frequency at peak every 15 minutes | |
| No off peak service. Passengers are urged to use the C3 routes buses if they want to connect to Park Station coming from Thokoza Park and vice versa |
|
C1: Dobsonville to Ellis Park
|
Weekdays |
|
| First bus from Dobsonville | 5am |
| Last bus from Dobsonville | 8pm |
| First bus from Ellis Park | 6am |
| Last bus from Ellis Park | 9pm |
| Frequency at peak every 5 minutes | |
| Frequency off peak every 16 minutes | |
|
Saturdays |
|
| First bus from Dobsonville | 5:15am |
| Last bus from Dobsonville | 5pm |
| First bus from Ellis Park | 6:10am |
| Last bus from Ellis Park | 6pm |
| Sundays | |
| First bus from Dobsonville | 6am |
| Last bus from Dobsonville | 5pm |
| First bus from Ellis Park | 7am |
| Last bus from Ellis Park | 6pm |
| Frequency between 6am and 8am every 5 minutes | |
| Frequency between noon and 2pm every 5 minutes | |
| Frequency off peak every 15 minutes | |
C3: Inner city circular route
|
Weekdays |
|
| First bus from Chancellor House Eastbound via Rissik | 6am |
| First bus from Chancellor house Eastbound via Fashion Square | 6am |
| Last bus from Chancellor House Eastbound via Fashion Square | 6pm |
| Last bus from Chancellor House Eastbound via Rissik | 6pm |
| The bus frequency from 6am to 8:52am is every 12 minutes | |
| The bus frequency from 9am to 2:40pm is every 20 minutes | |
| The bus frequency from 4pm to 6pm is every 12 minutes | |
|
Saturdays |
|
| First bus from Chancellor House | 6am |
| First bus from Johannesburg Art Gallery | 6am |
| Last bus from Chancellor House 5pm | 5:30pm |
| Last bus from Johannesburg Art Gallery | 5:30pm |
| Sundays | |
| First bus from Chancellor House | 7am |
| First bus from Johannesburg Art Gallery | 7am |
| Last bus from Chancellor House | 5:30pm |
| Last bus from Johannesburg Art Gallery | 5:30pm |
| Frequency at peak every 15 minutes | |
| Frequency off peak every 30 minutes | |
F1: Naledi to Thokoza Park
|
Weekdays |
|
| First bus from Naledi | 5am |
| Last bus from Naledi | 7:30pm |
| First bus from Thokoza Park | 5:30am |
| Last bus from Thokoza Park | 10pm |
| Frequency at peak every 5 minutes | |
| Frequency off peak every 30 minutes | |
|
Saturdays |
|
| First bus from Naledi | 5am |
| Last bus from Naledi | 4:30pm |
| First bus from Thokoza Park | 5am |
| Last bus from Thokoza Park | 7pm |
| Sundays | |
| First bus from Naledi | 6am |
| Last bus from Naledi | 7pm |
| First bus from Thokoza Park | 6am |
| Last bus from Thokoza Park | 4:30pm |
| Frequency every 20 minutes | |
F2: Protea Glen to Thokoza Park
|
Weekdays |
|
| First bus from Protea Glen | 5am |
| Last bus from Protea Glen | 7:30pm |
| First bus from Thokoza Park | 5:30am |
| Last bus from Thokoza Park | 10pm |
| Frequency at peak every 5 minutes | |
| Frequency off peak every 30 minutes | |
|
Saturdays |
|
| First bus from Protea Glen | 5am |
| Last bus from Protea Glen | 4:30pm |
| First bus from Thokoza Park | 5am |
| Last bus from Thokoza Park | 7pm |
| Sundays | |
| First bus from Protea Glen | 6am |
| Last bus from Protea Glen | 7pm |
| First bus from Thokoza Park | 6am |
| Last bus from Thokoza Park | 4:30pm |
| Frequency every 20 minutes | |
F3: Jabavu to Lake View
|
Weekdays |
|
| First bus from Jabavu | 5am |
| Last bus from Jabavu | 7:30pm |
| First bus from Lake View | 5:30am |
| Last bus from Lake View | 10pm |
| Frequency at peak every 15 minutes | |
| Frequency off peak every 30 minutes | |
|
Saturdays |
|
| First bus from Jabavu | 5am |
| Last bus from Jabavu | 4:30pm |
| First bus from Lake View | 5am |
| Last bus from Lake View | 7pm |
| Sundays | |
| First bus from Jabavu | 6am |
| Last bus from Jabavu | 7pm |
| First bus from Lake View | 6am |
| Last bus from Lake View | 4:30pm |
| Frequency every 20 minutes | |
F4: Mofolo to Boomtown
|
Weekdays |
|
| First bus from Mofolo | 5am |
| Last bus from Mofolo | 7:30pm |
| First bus from Boomtown | 5:30am |
| Last bus from Boomtown | 10pm |
| Frequency at peak every 15 minutes | |
| Frequency off peak every 30 minutes | |
|
Saturdays |
|
| First bus to Mofolo | 5am |
| Last bus from Mofolo | 4:30pm |
| First bus from Boomtown | 5am |
| Last bus from Boomtown | 10pm |
| Sundays | |
| First bus from Mofolo | 6am |
| Last bus from Mofolo | 7pm |
| First bus from Boomtown | 6am |
| Last bus from Boomtown | 4:30pm |
| Frequency every 20 minutes | |
F5: Eldorado Park to Lake View
|
Weekdays |
|
| First bus from Eldorado Park | 5am |
| Last bus from Eldorado Park | 7:30pm |
| First bus from Lake View | 5:30am |
| Last bus from Lake View | 10pm |
| Frequency at peak every 15 minutes | |
| Frequency off peak every 30 minutes | |
|
Saturdays |
|
| First bus from Eldorado Park | 5am |
| Last bus from Eldorado Park | 4:30pm |
| First bus from Lake View | 5am |
| Last bus from Lake View | 7pm |
| Sundays | |
| First bus from Eldorado Park | 6am |
| Last bus from Eldorado Park | 7pm |
| First bus from Lake View | 6am |
| Last bus from Lake View | 4:30pm |
| Frequency every 30 minutes | |
Travel on feeder routes for R3.50
You can now travel aboard a bus feeder service and pay only R3.50 if your journey ends before transferring onto the trunk route T1. The feeder routes includes the folowing destinations; Protea Glen to Thokoza Park, Eldorado Park to Lakeview, Naledi to Thokoza Park and Jabavu to Lakeview.
Tickets are avaialable at all the stations and vendors.
No tickets are sold on buses.
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||



